| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0006271 |
| Enrichment Score (ES) | 0.8573325 |
| Normalized Enrichment Score (NES) | 1.6437818 |
| Nominal p-value | 0.0015432099 |
| FDR q-value | 0.03192813 |
| FWER p-Value | 0.797 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4175 | MCM6 (minichromosome maintenance complex component 6) | 78 | 163.812 | 0.1231 | Yes | ||
| 2 | 5111 | PCNA (proliferating cell nuclear antigen) | 102 | 146.221 | 0.2352 | Yes | ||
| 3 | 4176 | MCM7 (minichromosome maintenance complex component 7) | 145 | 121.439 | 0.3272 | Yes | ||
| 4 | 5983 | "RFC3 (replication factor C (activator 1) 3, 38kDa)" | 215 | 100.338 | 0.4015 | Yes | ||
| 5 | 4171 | MCM2 (minichromosome maintenance complex component 2) | 259 | 91.901 | 0.4706 | Yes | ||
| 6 | 2237 | FEN1 (flap structure-specific endonuclease 1) | 348 | 79.316 | 0.5277 | Yes | ||
| 7 | 51659 | GINS2 (GINS complex subunit 2 (Psf2 homolog)) | 424 | 69.284 | 0.5777 | Yes | ||
| 8 | 9837 | GINS1 (GINS complex subunit 1 (Psf1 homolog)) | 731 | 47.833 | 0.5996 | Yes | ||
| 9 | 5557 | "PRIM1 (primase, DNA, polypeptide 1 (49kDa))" | 756 | 47.079 | 0.6349 | Yes | ||
| 10 | 4172 | MCM3 (minichromosome maintenance complex component 3) | 816 | 43.892 | 0.6660 | Yes | ||
| 11 | 5425 | "POLD2 (polymerase (DNA directed), delta 2, regulatory subunit 50kDa)" | 912 | 40.218 | 0.6925 | Yes | ||
| 12 | 4174 | MCM5 (minichromosome maintenance complex component 5) | 954 | 38.341 | 0.7202 | Yes | ||
| 13 | 5982 | "RFC2 (replication factor C (activator 1) 2, 40kDa)" | 1288 | 29.303 | 0.7265 | Yes | ||
| 14 | 6119 | "RPA3 (replication protein A3, 14kDa)" | 1289 | 29.297 | 0.7492 | Yes | ||
| 15 | 23649 | "POLA2 (polymerase (DNA directed), alpha 2 (70kD subunit))" | 1598 | 23.976 | 0.7525 | Yes | ||
| 16 | 5985 | "RFC5 (replication factor C (activator 1) 5, 36.5kDa)" | 1617 | 23.676 | 0.7700 | Yes | ||
| 17 | 5424 | "POLD1 (polymerase (DNA directed), delta 1, catalytic subunit 125kDa)" | 1866 | 20.334 | 0.7735 | Yes | ||
| 18 | 4173 | MCM4 (minichromosome maintenance complex component 4) | 1938 | 19.630 | 0.7852 | Yes | ||
| 19 | 84515 | MCM8 (minichromosome maintenance complex component 8) | 1949 | 19.444 | 0.7998 | Yes | ||
| 20 | 5558 | "PRIM2 (primase, DNA, polypeptide 2 (58kDa))" | 2031 | 18.485 | 0.8101 | Yes | ||
| 21 | 6118 | "RPA2 (replication protein A2, 32kDa)" | 2048 | 18.355 | 0.8236 | Yes | ||
| 22 | 8318 | CDC45L (CDC45 cell division cycle 45-like (S. cerevisiae)) | 2151 | 17.475 | 0.8321 | Yes | ||
| 23 | 5984 | "RFC4 (replication factor C (activator 1) 4, 37kDa)" | 2335 | 15.735 | 0.8352 | Yes | ||
| 24 | 5981 | "RFC1 (replication factor C (activator 1) 1, 145kDa)" | 2519 | 14.098 | 0.8372 | Yes | ||
| 25 | 5422 | "POLA1 (polymerase (DNA directed), alpha 1, catalytic subunit)" | 2543 | 13.945 | 0.8468 | Yes | ||
| 26 | 6117 | "RPA1 (replication protein A1, 70kDa)" | 2549 | 13.888 | 0.8573 | Yes | ||
| 27 | 10714 | "POLD3 (polymerase (DNA-directed), delta 3, accessory subunit)" | 3097 | 10.449 | 0.8385 | No | ||
| 28 | 84296 | GINS4 (GINS complex subunit 4 (Sld5 homolog)) | 4413 | 5.461 | 0.7779 | No | ||
| 29 | 1763 | DNA2 (DNA replication helicase 2 homolog (yeast)) | 6049 | 2.310 | 0.6991 | No | ||
| 30 | 3978 | "LIG1 (ligase I, DNA, ATP-dependent)" | 10691 | -0.024 | 0.4705 | No | ||
| 31 | 340533 | KIAA2022 (KIAA2022) | 13859 | -0.927 | 0.3151 | No | ||
| 32 | 57804 | "POLD4 (polymerase (DNA-directed), delta 4)" | 17078 | -4.447 | 0.1600 | No |

